Scrip Name | LTP |
52 Weeks Low |
NIEHSPE | 0.02 | 0.02 |
SICLTD | 0.34 | 0.34 |
FUNNY | 0.36 | 0.36 |
RAYLA | 0.92 | 0.92 |
ACEEDU | 1.03 | 1.03 |
MEFCOM | 1.18 | 1.18 |
MAXIMAA | 1.23 | 1.23 |
WAGEND | 1.46 | 1.46 |
REGTRUS | 1.62 | 1.62 |
INTELLADV | 2.47 | 2.45 |
KIRANPR | 2.95 | 2.67 |
SHBHAWPA | 2.97 | 2.97 |
ASHARI | 3.08 | 3.08 |
4THGEN | 3.25 | 3.25 |
NEGOTIUM | 3.42 | 3.42 |
DGL | 3.43 | 3.43 |
DHARFIN | 4.1 | 3.73 |
JMDVL | 4.1 | 4.1 |
INFRAIND | 4.85 | 4.66 |
PROVESTSER | 5.47 | 4.95 |
SOFCOM | 7.82 | 7.82 |
SABOOBR | 7.9 | 7.75 |
RANDER | 8.36 | 8.36 |
INCEPTUM | 9.07 | 9.07 |
AVIVA | 10.39 | 10.39 |
DIVINUS | 10.83 | 10.83 |
TRIVENIENT | 12.48 | 12.46 |
GGL | 12.68 | 12.68 |
FENOPLAS | 13.3 | 13.3 |
NEWLIGHT | 18 | 16.3 |
PREMCAP | 33.35 | 33.35 |
KEMISTAR | 37.65 | 35 |
EARUM | 49.9 | 49.9 |
EVANS | 147.8 | 147.8 |
GPL | 205.4 | 203.3 |
Currently you visiting in our blog please Subscribe for more information.